HEAVY DUTY RANGE
Compare six models, then open each model’s specification and drawing.
01 / SPECIFICATIONS
Metric catalogue specifications
↔ Scroll horizontally to compare all six models.
02 / MODEL DETAILS
Select a model to view its drawing.
| Max. Lifting MomentkN.m | 454 |
|---|---|
| Horizontal Outreachm | 10.01 |
| Min. GVWton | 24.0 |
| Max. Pressurebar | 335 |
| Max. Lifting MomentkN.m | 447 |
|---|---|
| Horizontal Outreachm | 12.10 |
| Min. GVWton | 24.0 |
| Max. Pressurebar | 335 |
| Max. Lifting MomentkN.m | 436 |
|---|---|
| Horizontal Outreachm | 14.30 |
| Min. GVWton | 24.0 |
| Max. Pressurebar | 335 |
| Max. Lifting MomentkN.m | 428 |
|---|---|
| Horizontal Outreachm | 16.60 |
| Min. GVWton | 24.0 |
| Max. Pressurebar | 335 |
| Max. Lifting MomentkN.m | 424 |
|---|---|
| Horizontal Outreachm | 19.01 |
| Min. GVWton | 24.0 |
| Max. Pressurebar | 335 |
| Max. Lifting MomentkN.m | 415 |
|---|---|
| Horizontal Outreachm | 21.31 |
| Min. GVWton | 24.0 |
| Max. Pressurebar | 335 |
The above specifications are subject to change without prior notice for improvement. Read each drawing with its model and indicated load / outreach conditions.
PRODUCT INQUIRY
sangdo5050@gmail.com